Embarking on a journey into the realm of Ayurveda begins with choosing the right institution. Uttar Pradesh, with its rich heritage of traditional medicine, offers many opportunities for aspiring Ayurvedic practitioners. This blog post presents an updated list of the best BAMS colleges in Uttar Pradesh for the academic years 2024-25. From private seat availability to fees, eligibility criteria, and more, we’ll guide you through the essential details to help you make an informed decision.
Updated List of Best BAMS Colleges in Uttar Pradesh (2024-25)
Here’s a comprehensive list of some of the most reputed BAMS colleges in Uttar Pradesh, along with essential information:
Sr. No. |
Name of Colleges | Establishment Year | District | Intake | Fees |
1 | Institute of Ayush Medical Science Lucknow | 2010 | Lucknow | 100 | 2,51,200/- |
2 | Prabuddh Ayurvedic Medical College Lucknow | 2014 | Thari | 50 | 2,45,700/- |
3 | SGMPG Ayurvedic Medical College Ghazipur | 1994 | Ghazipur | 60 | 3,06,900/- |
4 | Aligarh Unani & Ayurved Medical College & Hospital, Aligarh | 1993 | Aligarh | 60 | 2,25,000/- |
5 | Shri Sai Ayurveda Medical College, Aligarh | 2002 | Aligarh | 100 | 2,57,800/- |
6 | Vaidya Yogya Dutt Sharma Ayurved Mahavidyalaya | 2002 | Bulandshahr | 100 | 2,59,100/- |
7 | JD Ayurvedic Medical College Aligarh | 2003 | Aligarh | 100 | 2,93,300/- |
8 | Major SD Singh Ayurvedic College | 2006 | Farrukhabad | 100 | 2,59,700/- |
9 | RB Ayurvedic Medical College Agra | 1969 | Agra | 100 | 2,52,400/- |
10 | Sri Ram Ayurvedic College Meerut | 2016 | Meerut | 60 | 2,04,600/- |
11 | Gangasheel Ayurvedic Medical College Bareilly | 2015 | Bareilly | 100 | 2,70,600/- |
12 | Shri Krishna Ayurvedic Medical College Varanasi | 2011 | Varanasi | 60 | 2,69,800/- |
13 | Santusti Ayurvedic Medical College | 2014 | Varanasi | 100 | N/A |
14 | Shri Santanpal Singh Ayurvedic Medical College & Hospital | 2019 | Shahjahanpur | 60 | 204600 |
15 | Shri Dhanwantri Ayurvedic Medical College Mathura | 2009 | Mathura | 100 | 2,54,200/- |
16 | SRS Ayurvedic College Agra | 2010 | Agra | 60 | 2,04,600/- |
17 | K.V Ayurvedic Medical College Agra | 2010 | Agra | 100 | N/A |
18 | Shri Ramachandra Vaidya Ayurvedic Medical College | 2010 | Lucknow | 60 | 2,58,700/- |
19 | Jeevan Jyoti Ayurvedic Medical College Aligarh | 2016 | Aligarh | 60 | 2,54,200/- |
20 | Bharat Ayurved Medical College Muzaffarnagar | 2009 | Muzaffarnagar | 100 | 2,25,000/- |
21 | Vivek College of Ayurvedic Bijnor | 2016 | Moradabad | 100 | 2,50,000/- |
22 | Sanjeewani Ayurvedic Medical College Amroha | 2016 | Amroha | 100 | 2,50,900/- |
23 | Bapu Ayurvedic Medical College Mau | 1996 | Ghazipur | 100 | 2,48,000/- |
24 | Prem Raghu Ayurvedic Medical College Agra | 2004 | Agra | 60 | 2,38,900/- |
25 | Jeevak Ayurvedic Medical College Chandauli | 1995 | Chandauli | 60 | 2,60,600/- |
26 | RK Ayurvedic Medical College Kashipur | 2016 | Azamgarh | 60 | 2,30,800/- |
27 | GS Ayurveda Medical College Hapur | 2014 | Meerut | 100 | 2,59,700/- |
28 | Glocal Ayurvedic College Saharanpur | 2012 | Saharanpur | 100 | 2,51,300/- |
29 | Dr Vijay Ayurvedic Medical College Varanasi | 2004 | Varanasi | 75 | 2,04,600/- |
30 | Dhanwantari Ayurvedic Medical College Bareilly | 2016 | Bareilly | 75 | 2,52,200/- |
31 | Kunwar Shekhar Vijendra Ayurved Medical College | 2014 | Saharanpur | 100 | 3,75,00/- |
32 | Shivalik Ayurvedic Medical College Azamgarh | 2012 | Azamgarh | 60 | 2,55,800/- |
33 | Dr Krishna Gopal Dwivedi Ayurvedic Medical College Jhansi | 2013 | Jhansi | 50 | 2,04,600/- |
34 | Shanti Ayurvedic College Ballia | 2014 | Ballia | 60 | N/A |
35 | Mahaveer Ayurvedic Medical College | 2013 | Meerut | 100 | 2,04,600/- |
36 | SCPM Ayurvedic Medical College Gonda | 2017 | Gonda | 100 | 2,32,100/- |
37 | Chandra Sekhar Singh Ayurveda Sansthan Kaushambi | 2014 | Kaushambi | 60 | 2,59,000/- |
38 | WTM Ayurvedic Medical College Amroha | 2013 | Amroha | 60 | 2,04,600/- |
39 | Bhartiya Ayurvedic Medical College Amroha | 2017 | Amroha | 60 | 2,49,300/- |
40 | Sardar Patel Institute of Ayurvedic Medical Sciences Lucknow | 2016 | Lucknow | 100 | 2,55,700/- |
41 | SAS Ayurvedic Medical College Varanasi | 2013 | Varanasi | 60 | 2,55,500/- |
42 | Shri Babu Singh Jai Singh Ayurvedic College Uttar Pradesh | 2008 | Farrukhabad | 100 | 2,28,800/- |
43 | Shree Babu Singh Daddu Ji Ayurvedic College Fatehgarh | 2015 | Fatehgarh | 100 | 2,52,900/- |
44 | Doon Ayurvedic Medical College Saharanpur | 2016 | Saharanpur | 60 | 2,04,600/- |
45 | Divya Jyoti Ayurvedic Medical College Modinagar | 1997 | Meerut | 100 | 2,60,600/- |
46 | Kalawati Ayurvedic Medical College | 2016 | Kasganj | 60 | 2,35,700/- |
47 | Shree Satya Ayurvedic Medical College Moradabad | 2015 | Moradabad | 100 | N/A |
48 | Apex Ayurvedic Medical College Varanasi | 2015- 2016 | Varanasi | 100 | 2,30,600/- |
49 | Bhagwant Ayurvedic College Bijnor | 2016 | Bijnor | 100 | 2,04,600/- |
50 | Sanskriti Ayurvedic Medical College Mathura | 2016 | Mathura | 100 | 2,60,900/- |
51 | KVS Institute of Ayurveda Medical Science Ghazipur | 2004 | Ghazipur | 100 | 2,04,600/- |
52 | Ishan Ayurvedic Medical College Greater Noida | 1994 | Noida | 60 | 2,45,400 |
53 | MD Ayurvedic Medical College Agra | 2002 | Agra | 60 | 2,48,900 |
54 | Ankerite Ayurvedic Medical College Lucknow | 2017 | Lucknow | 100 | 2,53,900 |
55 | SNSK Ayurvedic Medical College Ghazipur | 2015 | Ghazipur | 100 | 2,04,600/- |
56 | Prakash Institute of Ayurvedic Medical Sciences Bulandshahr | 2016 | Bulandshahr | 60 | 2,60,500/- |
57 | Rama Ayurvedic Medical College Kanpur | 2015 | Kanpur | 100 | 2,36,000/- |
58 | Guru Gorakhnath Institute of Medical Sciences Gorakhpur | 2021 | Gorakhpur | 100 | 2,65,800/- |
59 | Future Institute of Ayurvedic Medical Sciences Bareilly | 2009 | Bareilly | 60 | 2,04,600/- |
60 | IIMT Ayurvedic Medical College Meerut | 2016 | Meerut | 60 | 2,04,600/- |
61 | Kritika Ayurvedic Medical College Bareilly | 2020 | Bareilly | 60 | 2,04,600/- |
62 | Babu Yugraj Singh Ayurvedic Medical College Lucknow | 2017 | Lucknow | 60 | 2,04,600/- |
63 | Charak Ayurvedic Medical College Meerut | 2015 | Meerut | 60 | 2,04,600/- |
64 | SKS Ayurvedic Medical College Mathura | 1980 | Mathura | 100 | N/A |
65 | Baba Vishwanath Ayurvedic Medical College Azamgarh | 2004 | Azamgarh | 60 | 2,04,600/- |
66 | Dronacharya Ayurvedic College Saharanpur | 2016 | Saharanpur | 60 | 2,04,600/- |
67 | Rohilkhand Ayurvedic Medical College Bareilly | 2016 | Bareilly | 60 | 2,04,600/- |
68 | ITM Ayurveda Medical College Maharajganj | 2021 | Maharajganj | 100 | N/A |
69 | Amrapali Ayurvedic Medical College Unnao | 2020 | Unnao | 100 |
2,04,600/- |
70 | CS Ayurvedic Medical College Etah | 2018 | Etah | 60 | 2,04,600/- |
71 | Naiminath Ayurvedic Medical College Agra | 2016 | Agra | 100 | 2,04,600/- |
72 | Goel Ayurvedic Medical College Lucknow | 2019 | Lucknow | 100 | 2,04,600/- |
73 | Vimla Family Ayurvedic Medical College Kanpur | 2017 | Kanpur | 60 | 2,04,600/- |
74 | Maharana Pratap Ayurvedic College Kanpur | N/A | Kanpur | 60 | 2,04,600/- |
75 | Saharanpur Ayurved Medical College | N/A | Saharanpur | 60 | 2,04,600/- |
76 | Krishna Ayurvedic Medical College Bijnor | N/A | Bijnor | 60 | 2,04,600/- |
77 | SK Mishra Anita Ayurvedic Medical College Azamgarh | N/A | Azamgarh | 60 | 2,04,600/- |
78 | Sarvdev Ayurvedic Medical College And Maha Mrityunjai Hospital Azamgarh | N/A | Azamgarh | 60 | 2,04,600/- |
79 | RK Institute of Ayurvedic Medical Sciences Bareilly | N/A | Bareilly | 60 | 2,04,600/- |
80 | ANA Ayurvedic Medical College Bareilly | N/A | Bareilly | 60 | 2,04,600/- |
81 | Mangalayatan Ayurvedic medical college Aligarh | N/A | Aligarh | 60 | 2,04,600/- |
82 | Javitri Ayurvedic Medical College Lucknow | N/A | Lucknow | 60 | 2,04,600/- |
83 | RGS Ayurvedic Medical College Lucknow | N/A | Lucknow | 100 | 2,04,600/- |
84 | Swati Ayurvedic Medical College Muzaffarnagar | N/A | Muzaffarnagar | 60 | 2,04,600/- |
85 | Arnav Ayurvedic Medical College Barabanki | N/A | Barabanki | 60 | 2,04,600/- |
86 | Dr. Sarvesh Kumar Shukla Ayurvedic Medical College Bahraich | N/A | Bahraich | 48 | 2,04,600/- |
87 | Dr Shakuntala Ayurvedic Medical College Jaunpur | N/A | Jaunpur | 60 | 2,04,600/- |
List of BAMS Colleges in Uttar Pradesh: Key Points
Important Note: Fee structures can vary slightly based on the college and academic year. Please check the official websites of the respective colleges for the most accurate fee information.
Eligibility Criteria: Updated List of Best BAMS Colleges in Uttar Pradesh
- NEET UG Qualification: It’s mandatory to have qualified in the National Eligibility cum Entrance Test (NEET-UG) with a valid score.
- 10+2 (Science): You must have completed your 10+2 (Intermediate) or equivalent with Physics, Chemistry, Biology/Botany & Zoology as core subjects.
- Minimum Percentage: Most colleges require a minimum aggregate percentage of 50% or above in 10+2 for general category students, with relaxations for reserved categories.
Admission Process: Updated List of Best BAMS Colleges in Uttar Pradesh
- UP NEET Counseling: Admission to BAMS colleges in Uttar Pradesh is primarily conducted through the centralized state-level NEET counselling. Visit the official UP NEET Counseling website for updated information and procedures ([insert relevant website link when available]).
- College-Specific Admission: Some private BAMS colleges may also have a separate admission process. Refer to the individual college websites for details.
Factors to Consider When Choosing a BAMS College
- Reputation and Accreditation: Choose colleges recognized by the National Commission for Indian System of Medicine (NCISM).
- Faculty and Infrastructure: Look for colleges with experienced faculty, well-equipped laboratories, libraries, and herbal gardens.
- Clinical Exposure: Prioritize colleges associated with good hospitals for practical training.
- Placement Opportunities: Consider colleges with a good track record of placements after course completion.
Frequently Asked Questions (FAQs)
1. What is the duration of the BAMS course?
The BAMS course is typically of five and a half years’ duration, including a one-year compulsory internship.
2. What are the eligibility criteria for BAMS admission?
Candidates must have completed 10+2 with Physics, Chemistry, and Biology, securing a minimum of 50% aggregate marks. They must also qualify in the NEET-UG examination.
3. Are there any scholarships available for BAMS students?
Yes, various scholarships are available for BAMS students based on merit and financial need. Government and private organizations offer scholarships to support deserving students.
4. What is the scope of a career in Ayurveda?
A career in Ayurveda offers numerous opportunities in clinical practice, research, education, and government services. With the growing demand for natural and holistic treatments, the scope for Ayurveda professionals is expanding.
5. How is clinical training provided in BAMS colleges?
BAMS colleges have their own hospitals or collaborate with reputed hospitals to provide hands-on clinical training. Students gain practical experience by treating patients under the supervision of experienced practitioners.
6. Can BAMS graduates pursue higher education?
Yes, BAMS graduates can pursue higher education such as MD/MS in Ayurveda or a PhD in related fields. Higher education enhances career prospects and opens up opportunities in academia and research.
7. What are the job prospects for BAMS graduates in government sectors?
BAMS graduates can apply for various government positions such as Ayurvedic Medical Officer, Lecturer, and Research Officer. These positions are available in healthcare services, research institutes, and educational institutions.
8. Are there any entrance exams for BAMS admission?
Yes, admission to BAMS programs is primarily based on the NEET-UG examination. Candidates must qualify in NEET-UG to be eligible for the counseling process.
9. How do I apply for BAMS admission?
Candidates can apply for BAMS admission by registering for the NEET-UG examination. After qualifying NEET-UG, they must participate in the counseling process conducted by the